- Lottery.net
- Texas
- Scratch-Offs
With Texas Lottery scratch off games you could win top prizes that rival that of Lotto Texas! See our thorough table below to find out more about your favorite games and the odds of winning the remaining top prizes for every active scratch off.
Scratch Off tickets are priced starting at $1 and can rise up to $50. This range offers an assortment of jackpot amounts, and even include a range of games that support TX veterans.
The following table provides details about each Texas Lottery scratch off currently available to play. Winnings are valid until the game end date with the odds depending on the top prize and how much it costs to purchase a ticket.
If you win, be sure to visit the How to Claim page for details on how to receive scratch off prizes.
Game Name | Game No. | Price | Top Prize | Prizes Remaining | Odds of Winning |
---|---|---|---|---|---|
$1,000,000 Diamond Riches | 2423 | $50 | $1,000,000 | 1 | 1 in 3.49 |
$1,000,000 Gold Rush | 2490 | $20 | $1,000,000 | 2 | 1 in 3.98 |
$1,000,000 Winnings | 2522 | $20 | $1,000,000 | 2 | 1 in 3.4 |
$100,000 Money Mania | 2562 | $5 | $100,000 | 3 | 1 in 4.35 |
$20 Million Supreme | 2400 | $100 | $20,000,000 | 1 | 1 in 3.49 |
$250,000 50X Cashword | 2506 | $10 | $250,000 | 2 | 1 in 3.56 |
$400 Million Mega Bucks | 2588 | $100 | $5,000,000 | 4 | 1 in 3.84 |
$5,000 Winnings | 2519 | $1 | $5,000 | 3 | 1 in 4.9 |
$85,000,000 Explosion | 2535 | $20 | $1,000 | 1359 | 1 in 9.21 |
200X Power Blitz | 2545 | $20 | $1,000,000 | 3 | 1 in 3.72 |
30X Power Word Blitz | 2542 | $3 | $60,000 | 6 | 1 in 4.38 |
5 Times Lucky | 2539 | $2 | $30,000 | 3 | 1 in 4.54 |
500X Loteria Spectacular | 2435 | $50 | $3,000,000 | 1 | 1 in 3.2 |
50X Power Blitz | 2543 | $5 | $200,000 | 6 | 1 in 4.07 |
Bingo Times 20 | 2502 | $5 | $100,000 | 3 | 1 in 4.37 |
Cash Royale | 2479 | $50 | $1,000,000 | 2 | 1 in 3.58 |
Crossword | 2504 | $3 | $50,000 | 14 | 1 in 4.07 |
Hit $1,000,000 | 2567 | $20 | $1,000,000 | 4 | 1 in 3.41 |
Hit $200,000 | 2565 | $5 | $200,000 | 2 | 1 in 4.2 |
Hit $5,000 | 2564 | $1 | $5,000 | 5 | 1 in 4.75 |
Hit $500,000 | 2566 | $10 | $500,000 | 3 | 1 in 3.72 |
Loteria Supreme | 2515 | $100 | $7,500,000 | 2 | 1 in 3.23 |
Lucky Dog/Cool Cat | 2476 | $2 | $30,000 | 5 | 1 in 4.29 |
Luxe | 2548 | $50 | $5,000,000 | 3 | 1 in 3.48 |
Match 3 Tripler | 2388 | $2 | $30,000 | 1 | 1 in 4.31 |
Maximum Millions | 2561 | $30 | $3,000,000 | 2 | 1 in 3.93 |
Mega Loteria | 2563 | $10 | $250,000 | 14 | 1 in 3.54 |
Million Dollar Loteria | 2586 | $20 | $1,000,000 | 8 | 1 in 3.29 |
Million Dollar Loteria | 2511 | $20 | $1,000,000 | 3 | 1 in 3.29 |
Millionaire Maker | 2517 | $30 | $1,000,000 | 8 | 1 in 3.54 |
Millions Club | 2536 | $50 | $1,000,000 | 3 | 1 in 3.36 |
Money Money Money | 2551 | $10 | $250,000 | 1 | 1 in 3.8 |
Platinum Millions | 2495 | $20 | $1,000,000 | 1 | 1 in 3.66 |
Show Me 100X | 2550 | $5 | $100,000 | 1 | 1 in 4.35 |
Silver Armadillo Dollar$ | 2558 | $5 | $100,000 | 1 | 1 in 4.34 |
Super Cashword | 2505 | $5 | $100,000 | 3 | 1 in 4.07 |
Super Loteria | 2509 | $5 | $100,000 | 5 | 1 in 3.77 |
Texas Loteria | 2508 | $3 | $50,000 | 10 | 1 in 4.38 |
500X Loteria Spectacular | 2518 | $50 | $3,000,000 | 3 | 1 in 3.21 |
Classic Bingo! | 2571 | $2 | $30,000 | 13 | 1 in 4.38 |
Double Doubler | 2569 | $5 | $100,000 | 3 | 1 in 4.08 |
Jackpot Millions | 2570 | $20 | $1,000,000 | 3 | 1 in 3.88 |
$500 Frenzy | 2572 | $5 | $100,000 | 4 | 1 in 3.98 |
Super Loteria | 2585 | $5 | $100,000 | 21 | 1 in 3.77 |
200X | 2573 | $10 | $250,000 | 3 | 1 in 3.8 |
Big Winnings | 2574 | $5 | $200,000 | 4 | 1 in 4.35 |
$1,000,000 Cash Blast | 2514 | $20 | $1,000,000 | 4 | 1 in 3.41 |
$1,000,000 Crossword | 2583 | $20 | $1,000,000 | 4 | 1 in 3.41 |
$200,000 Winnings | 2520 | $5 | $200,000 | 2 | 1 in 4.29 |
$250,000 50X Cashword | 2582 | $10 | $250,000 | 8 | 1 in 3.56 |
$5,000,000 Ultimate | 2455 | $50 | $5,000,000 | 2 | 1 in 3.64 |
$500,000 Winnings | 2521 | $10 | $500,000 | 2 | 1 in 4.07 |
$750 Million Winner's Circle | 2053 | $30 | $3,000,000 | 1 | 1 in 2.88 |
100X Power Blitz | 2544 | $10 | $500,000 | 4 | 1 in 3.88 |
20X Power Blitz | 2541 | $1 | $5,000 | 4 | 1 in 4.83 |
7-11-21 | 2417 | $1 | $1,000 | 3 | 1 in 4.87 |
Bonus 7 | 2546 | $2 | $30,000 | 2 | 1 in 4.29 |
Extreme Green | 2499 | $5 | $100,000 | 2 | 1 in 4.07 |
Power 10X | 2496 | $2 | $30,000 | 3 | 1 in 4.37 |
$50, $100 Or $500! | 2598 | $10 | $500 | 8707 | 1 in 9.43 |
$50, $100 Or $500! | 2560 | $10 | $500 | 626 | 1 in 9.43 |
50X The Win | 2554 | $5 | $100,000 | 2 | 1 in 4.09 |
Break The Bank | 2552 | $2 | $30,000 | 3 | 1 in 4.8 |
Break The Bank Super Ticket | 2386 | $10 | $250,000 | 2 | 1 in 3.8 |
Ca$H Blowout | 2413 | $10 | $1,000,000 | 4 | 1 in 3.92 |
Lucky 7S | 2559 | $5 | $100,000 | 3 | 1 in 4.11 |
Neon 9S | 2466 | $2 | $30,000 | 3 | 1 in 4.48 |
Vip Club | 2468 | $30 | $1,000,000 | 1 | 1 in 5.01 |
Vip Millions | 2575 | $20 | $1,000,000 | 3 | 1 in 3.62 |
Winning 7S | 2553 | $5 | $100,000 | 2 | 1 in 4.01 |
Year Of The Dragon | 2547 | $5 | $100,000 | 3 | 1 in 4.1 |
Limited Edition Mega Loteria | 2623 | $10 | $250,000 | 9 | 1 in 3.54 |
High Roller | 2540 | $5 | $100,000 | 5 | 1 in 4.1 |
Cowboys | 2579 | $5 | $100,000 | 4 | 1 in 3.8 |
Houston Texans | 2580 | $5 | $100,000 | 4 | 1 in 3.79 |
Ultimate Riches | 2591 | $30 | $2,000,000 | 4 | 1 in 4.31 |
$1,000,000 Lucky 7S | 2596 | $20 | $1,000,000 | 4 | 1 in 3.4 |
$200,000 Lucky 7S | 2594 | $5 | $200,000 | 4 | 1 in 4.2 |
$5,000 Lucky 7S | 2593 | $1 | $5,000 | 10 | 1 in 4.95 |
$500,000 Lucky 7S | 2595 | $10 | $500,000 | 5 | 1 in 4.05 |
500X | 2589 | $50 | $1,000,000 | 15 | 1 in 3.36 |
Bingo Times 20 | 2584 | $5 | $100,000 | 8 | 1 in 4.37 |
Spicy 9S | 2597 | $2 | $30,000 | 6 | 1 in 4.02 |
This table is updated weekly. Last updated: 09/06/2024
Go to: ^ Return to top of page